Description
WS-501 is a high-performance PETG thermoplastic polyester resin specifically engineered for shrink sleeve film production and 3D printing filament applications. It offers a balanced combination of clarity, toughness, low processing temperature, and consistent shrink behavior, making it a practical substitute for PVC and conventional PET materials in packaging and additive manufacturing.
This grade is widely adopted in labeling, packaging, and 3D printing industries, supporting the demand for recyclable and high-performance polymer solutions.
Key Characteristics
-
High transparency suitable for premium labeling films
-
Excellent impact resistance and toughness
-
Stable and controllable shrink performance
-
Low processing temperature for improved manufacturing efficiency
-
Good environmental profile as an alternative to PVC-based materials
Technical Data – WS-501
1. Physical Properties
| Item | Unit | Test Method | Value |
|---|---|---|---|
| Intrinsic Viscosity | dL/g | Ubbelohde viscometer | 0.750 ± 0.015 |
| Specific Gravity | g/cm³ | ASTM D792 | 1.27 |
| Moisture Absorption | % | ASTM D570 | 0.15 |
2. Mechanical Properties
| Item | Condition | Unit | Test Method | Value |
|---|---|---|---|---|
| Tensile Strength @ Yield | 50 mm/min | kgf/cm² | ASTM D638 | 496 |
| Tensile Strength @ Break | 50 mm/min | kgf/cm² | ASTM D638 | 281 |
| Elongation @ Yield | 50 mm/min | % | ASTM D638 | 3.7 |
| Elongation @ Break | 50 mm/min | % | ASTM D638 | 136 |
| Flexural Strength | 1.27 mm/min | kgf/cm² | ASTM D790 | 620 |
| Flexural Strength | 3 inch/min | kgf/cm² | ASTM D790 | 20800 |
| Falling Dart Impact (Low Temp) | — | g | ASTM D358 | 791 |
| Falling Dart Impact (Room Temp) | — | g | ASTM D358 | 1701 |
| Izod Impact (Notched, 23°C) | — | J/m | ASTM D256 | 98 |
3. Hardness
| Item | Unit | Test Method | Value |
|---|---|---|---|
| Rockwell Hardness | R-scale | — | 106 |
4. Thermal Properties
| Item | Condition | Unit | Test Method | Value |
|---|---|---|---|---|
| Heat Distortion Temperature | 0.45 MPa | °C | ASTM D648 | 77 |
| Melt Flow Index | — | g/10 min | ASTM D1238-04 | 1.2 |
| Melting Point | — | °C | — | ≥196 ± 2 |
5. Electrical Properties
| Item | Unit | Test Method | Value |
|---|---|---|---|
| Surface Resistivity | Ohm | ASTM D257 | 10¹⁶ |
| Volume Resistivity | Ohm·cm | ASTM D257 | 10¹⁵ |
| Dielectric Strength (500 V/s) | kV/mm | ASTM D149 | 16 |
| Dielectric Constant (1 kHz) | — | ASTM D150 | 2.6 |
| Dielectric Constant (1 MHz) | — | ASTM D150 | 2.4 |
| Dissipation Factor (1 kHz) | — | ASTM D150 | 0.005 |
| Dissipation Factor (1 MHz) | — | ASTM D150 | 0.023 |
6. Flammability
| Thickness | Test Method | Rating |
|---|---|---|
| 1.0 mm | UL 94 | HB |
| 1.5 mm | UL 94 | HB |
| 3.0 mm | UL 94 | V-2 |
7. Optical Properties
| Item | Unit | Test Method | Value |
|---|---|---|---|
| Haze | % | — | < 1.0 |
| Light Transmittance | % | ASTM D541 | 90 |
| Refractive Index | — | ASTM D542 | 1.52 |
Application Scope
WS-501 PETG Resin for Film Production
WS-501 is developed as a dedicated shrink film-grade PETG material. It is suitable for producing a wide range of high-shrink films with stable performance.
The biaxially or uniaxially oriented shrink films made from WS-501 are widely used in:
-
Sleeve label applications for bottled beverages
-
Packaging labels for cans and containers
-
Industrial shrink labeling systems requiring consistent shrink ratio and clarity
Its stable processing behavior and optical clarity make it suitable for high-speed labeling and automated packaging lines.

For 3D Filaments Application
It can also be used for 3D print filament.PETG filament is stronger and
offers more impact resistance than acrylic, ABS and PLA filaments.It's toughness
and resistance make it a dependable material for various projects.

Packaging method




Reviews
There are no reviews yet.